Schedule
day date | category | confirmed participants | |
---|---|---|---|
| Saturday 3, 10 am | MINITENNIS ladies | 6 |
| Under 12 Ladies | 6 | |
| Under 15 Men | 6 | |
| | ||
Saturday 3, 13 pm | MINITENNIS men | 4 | |
| Under 10 Men | 21 | |
| | ||
| Sunday 4, 10 am | Under 12 Men | 13 |
| |||
Total | 56 | ||
|
Participants confirmed
Name | Categoría | |
---|---|---|
1 | Charlot Martina | MINITENNIS damask |
2 | German Valentina | MINITENNIS damask |
3 | Curat Clara | MINITENNIS ladies |
6 | Bethlehem McLean | MINITENNIS ladies |
7 | Sasot Felicitas | Ladies MINITENNIS |
8 | Candelaria Zapata | MINITENNIS ladies |
9 | Mc Lean Rafael | MINITENNIS men |
10 | Mark McLean | MINITENNIS men |
11 | Joaquin Sabelli | MINITENNIS men |
12 | Sasot Ignacio | MINITENNIS men |
13 | Baruz Luis María | Under 10 Men |
14 | Abeldaño Patricio | Under 10 Men |
15 | Tomas Fernandez | Under 10 Men |
16 | Fosco Lucio | Under 10 Men |
17 | Maluenda Tobias | Under 10 Men |
18 | Segura Nazarene | Under 10 Men |
19 | Minella Andres | Under 10 Men |
20 | Nagore Manuel | Sub 10 Varones |
21 | Martin Francisco | Sub 10 Varones |
22 | Huggias Tomas | Under 10 Men |
23 | Bourdier Simon | Under 10 Men |
24 | Neck Francisco | Under 10 Men |
25 | Luzzi Alejo | Under 10 Men |
26 | Geremias Manganiello | Under 10 Men |
27 | Manzor Nabil | Under 10 Men |
28 | Patrick McLean | Under 10 Men |
29 | Emanuel Rodriguez | Under 10 Men |
30 | Ignacio Peralta | Under 10 Men |
31 | Sundblad Second | Under 10 Men |
32 | Tomás Zapata | Under 10 Men |
33 | Lilli Fermín | Under 10 Men |
34 | Vidal Gimenez | Under 12 Ladies |
35 | Charlot Delfina | Under 12 Ladies |
36 | Victoria Romero | Under 12 Ladies |
37 | Rosario Garcia | Under 12 Ladies |
38 | Odriozabala Agustina | Under 12 Ladies |
39 | Bourdier Francisca | Under 12 Ladies |
40 | Maximo Zapata | Under 12 Men |
41 | Rodrigo Romero | Under 12 Men |
42 | Gonzalo Paz | Under 12 Men |
43 | Mecca Ignacio | Under 12 Men |
44 | Mecca Guido | Under 12 Men |
45 | Nicolas Muller | Under 12 Men |
46 | Marcenaro Pedro | Under 12 Men |
47 | Marcenaro Juan | Under 12 Men |
48 | Luzzi Augustine | Under 12 Men |
49 | Pedro Hernandez | Under 12 Men |
50 | Samuel Gonzales | Under 12 Men |
51 | Ignacio Gonzales | Under 12 Men |
52 | Ferrecio Francisco | Under 12 Men |
53 | Mamarella Jose | Sub 15 Men |
54 | Gustavo Coronel | Sub 15 Men |
55 | Bruno Bocarrato | Sub 15 Men |
56 | Ferrecio Thomas | Under 15 Men |
57 | Franco Gonzales | Sub 15 Men |
58 | Lisandro Alvarez | Sub 15 Men |
|
0 comments:
Post a Comment